Gestion Boulangerie & Épicerie
Prototype démo · InnovatiCWave · Niger 2025
Mercredi 09 Avril 2025 · Caisse ouverte depuis 05h30
Sélectionnez les produits · Paiement rapide
| Heure | Articles | Montant | Paiement | Caissier |
|---|---|---|---|---|
| 05:42 | Pain ×20 + Baguette ×5 | 4 500 FCFA | Espèces | Mariama |
| 06:08 | Pain ×8 + Gâteau ×3 | 1 800 FCFA | Orange Money | Mariama |
| 06:31 | Sucre 1kg + Huile + Pain ×4 | 2 500 FCFA | Espèces | Mariama |
| 07:14 | Pain ×10 | 1 500 FCFA | Crédit client | Mariama |
| 08:02 | Baguette ×3 + Lait ×2 | 2 100 FCFA | Airtel Money | Mariama |
Ingrédients et produits de revente
| Article | Unité | Stock actuel | Seuil min | Fournisseur | Coût unitaire | Statut |
|---|---|---|---|---|---|---|
| Farine de blé | kg | 8 kg | 50 kg | Minoterie Sahel | 320 FCFA/kg | CRITIQUE ⚠️ |
| Levure boulangère | g | 200 g | 500 g | Grand Marché | 4 500 FCFA/kg | CRITIQUE ⚠️ |
| Sucre | kg | 25 kg | 10 kg | Distributeur Niamey | 650 FCFA/kg | OK ✓ |
| Sel | kg | 3,5 kg | 2 kg | Grand Marché | 200 FCFA/kg | OK ✓ |
| Huile végétale | L | 4 L | 5 L | Distributeur Niamey | 1 100 FCFA/L | Stock bas |
| Beurre margarine | kg | 2 kg | 1 kg | Grand Marché | 2 400 FCFA/kg | OK ✓ |
| Produit | Stock actuel | Seuil min | Prix achat | Prix vente | Marge | Statut |
|---|---|---|---|---|---|---|
| Lait concentré (boîte) | 24 boîtes | 20 | 480 FCFA | 600 FCFA | 25% | OK |
| Sucre sachet 1kg | 18 kg | 10 | 550 FCFA | 700 FCFA | 27% | OK |
| Huile 1L (bouteille) | 8 bouteilles | 10 | 980 FCFA | 1 200 FCFA | 22% | Stock bas |
Calcul automatique des marges par produit
| Produit | Ingrédients principaux | Coût revient | Prix vente | Marge FCFA | Marge % |
|---|---|---|---|---|---|
| 🥖 Pain ordinaire (400g) | Farine 200g, levure, sel, eau | 82 FCFA | 150 FCFA | 68 FCFA | 45% |
| 🥐 Baguette (250g) | Farine 130g, levure, sel, sucre | 168 FCFA | 300 FCFA | 132 FCFA | 44% |
| 🍰 Gâteau sec | Farine, sucre, beurre, oeufs | 118 FCFA | 200 FCFA | 82 FCFA | 41% |
| 🫓 Pain spécial (maïs) | Farine maïs, farine blé, levure | 65 FCFA | 100 FCFA | 35 FCFA | 35% |
Gestion des commandes et livraisons
| Fournisseur | Produits commandés | Montant | Date commande | Livraison | Statut |
|---|---|---|---|---|---|
| Minoterie Sahel | Farine de blé 100kg | 32 000 FCFA | 09/04/2025 | 10/04/2025 | Commandé |
| Distributeur Niamey | Sucre 50kg + Huile 20L | 54 500 FCFA | 05/04/2025 | 07/04/2025 | Livré ✓ |
| Grand Marché | Levure 2kg + Beurre 5kg | 21 000 FCFA | 01/04/2025 | 01/04/2025 | Livré ✓ |
3 clients avec montants dus
| Client | Téléphone | Montant dû | Dernière transaction | Nb achats à crédit | Actions |
|---|---|---|---|---|---|
| Malam Moussa | +227 90 12 34 56 | 18 000 FCFA | 07/04/2025 | 12 | |
| Hajia Aïcha | +227 91 45 67 89 | 15 000 FCFA | 05/04/2025 | 8 | |
| Sani Ibrahim | +227 96 78 90 12 | 12 000 FCFA | 06/04/2025 | 5 |
Analyse des performances de la boulangerie